| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £870 | £9,214 | £18,585 | £-19,726 | £-22,538 | — | — | — | — | — |
| Cash | £6,730 | £7,248 | £6,822 | £9,341 | £100 | £5,968 | £100 | £5,082 | £41,062 | £153 |
| Current assets | £43,908 | £37,362 | £17,926 | £34,040 | £9,332 | £16,443 | £17,760 | £7,182 | £71,764 | £49,786 |
| Fixed assets | £29,780 | £1,283 | £1,853 | £2,259 | £3,293 | £2,409 | £3,464 | £1,485 | £1,704 | £2,873 |
| Creditors | £38,462 | £33,859 | £22,664 | £38,229 | £16,263 | £31,968 | £31,090 | £8,655 | £50,783 | £47,484 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch